Executive Dashboard
State/UT Wise Labs
Sr. No. | State/UT | CFSL | SFSL | RFSL | DFSL | Unit | CoE | Total Labs |
---|---|---|---|---|---|---|---|---|
1 | Andaman & Nicobar | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Andhra Pradesh | 0 | 1 | 6 | 0 | 0 | 0 | 7 |
3 | Arunachal Pradesh | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Assam | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
5 | Bihar | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
6 | Chandigarh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Chhattisgarh | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
8 | Delhi | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
9 | Goa | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | Gujarat | 0 | 2 | 4 | 1 | 0 | 1 | 8 |
11 | Haryana | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Himachal Pradesh | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
13 | Jammu and Kashmir | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
14 | Jharkhand | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Karnataka | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
16 | Kerala | 0 | 1 | 4 | 14 | 0 | 0 | 19 |
17 | Madhya Pradesh | 1 | 1 | 6 | 0 | 1 | 0 | 9 |
18 | Maharashtra | 1 | 0 | 7 | 1 | 6 | 0 | 15 |
19 | Manipur | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Meghalaya | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Mizoram | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Nagaland | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Orissa | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
24 | Puducherry | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
25 | Punjab | 0 | 1 | 3 | 0 | 1 | 0 | 5 |
26 | Rajasthan | 0 | 1 | 6 | 0 | 0 | 0 | 7 |
27 | Sikkim | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
28 | Tamil Nadu | 0 | 1 | 10 | 0 | 1 | 0 | 12 |
29 | Telangana | 1 | 1 | 6 | 0 | 0 | 0 | 8 |
30 | Tripura | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
31 | Uttaranchal /Uttrakhand | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
32 | Uttar Pradesh | 0 | 1 | 11 | 0 | 0 | 0 | 12 |
33 | West Bengal | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
Unit
Sr.No | Lab Id | Lab Name | Lab Type | State/UT | Address |
---|---|---|---|---|---|
1 | CBIC | Central Forensic Science Laboratory CBI, Chennai |
Unit
|
Tamil Nadu | CBI,Chennai,,000000 |
2 | CBIM | Central Forensic Science Laboratory CBI, Mumbai |
Unit
|
Maharashtra | CBI,Mumbai,,000000 |
3 | MH10 | Mini Forensic Science Laboratory, Chandrapur |
Unit
|
Maharashtra | Gurdwara Rd Gopal Nagar, Upgannalwar Layout,Tukum Chandrapur,442401 |
4 | MH11 | Mini Forensic Science Laboratory, Ratnagiri |
Unit
|
Maharashtra | A-Wing Mahalakshmi Tower, Pushpendra City Sector 14,Khedshi,Ratngairi,415639 |
5 | MH12 | Mini Forensic Science Laboratory, Dhule |
Unit
|
Maharashtra | Old Police Head Quaters Premises,Dhule,Maharashtra,424001 |
6 | MH13 | Mini Forensic Science Laboratory, Thane |
Unit
|
Maharashtra | MTNL Building,6th Floor,Charai,Thane,Maharashtra,400601 |
7 | MH14 | Mini Forensic Science Laboratory, Solapur |
Unit
|
Maharashtra | Near D Mart New Survey No.132 & 131,Narsinh Nagar,Plog No 16,Jule Solapur, Solapur,413004 |
8 | MP08 | State Examiner Of Questioned Document, Bhopal |
Unit
|
Madhya Pradesh | PHQ Bhopal,,111111,111111 |
9 | PB05 | Chemical Examiner Laboratory, Kharar |
Unit
|
Punjab | Kharar,,,140301 |