Executive Dashboard
State/UT Wise Labs
Sr. No. | State/UT | CFSL | SFSL | RFSL | DFSL | Unit | CoE | Total Labs |
---|---|---|---|---|---|---|---|---|
1 | Andaman & Nicobar | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Andhra Pradesh | 0 | 1 | 6 | 0 | 0 | 0 | 7 |
3 | Arunachal Pradesh | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Assam | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
5 | Bihar | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
6 | Chandigarh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Chhattisgarh | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
8 | Delhi | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
9 | Goa | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | Gujarat | 0 | 2 | 4 | 1 | 0 | 1 | 8 |
11 | Haryana | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Himachal Pradesh | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
13 | Jammu and Kashmir | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
14 | Jharkhand | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Karnataka | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
16 | Kerala | 0 | 1 | 4 | 14 | 0 | 0 | 19 |
17 | Madhya Pradesh | 1 | 1 | 6 | 0 | 1 | 0 | 9 |
18 | Maharashtra | 1 | 0 | 7 | 1 | 6 | 0 | 15 |
19 | Manipur | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Meghalaya | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Mizoram | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Nagaland | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Orissa | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
24 | Puducherry | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
25 | Punjab | 0 | 1 | 3 | 0 | 1 | 0 | 5 |
26 | Rajasthan | 0 | 1 | 6 | 0 | 0 | 0 | 7 |
27 | Sikkim | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
28 | Tamil Nadu | 0 | 1 | 10 | 0 | 1 | 0 | 12 |
29 | Telangana | 1 | 1 | 6 | 0 | 0 | 0 | 8 |
30 | Tripura | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
31 | Uttaranchal /Uttrakhand | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
32 | Uttar Pradesh | 0 | 1 | 11 | 0 | 0 | 0 | 12 |
33 | West Bengal | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
Sr.No | Lab Id | Lab Name | Lab Type | State/UT | Address |
---|---|---|---|---|---|
1 | NC01 | Narcotic Drugs and Psychotropic Substance Lab, Gandhinagar |
CoE
|
Gujarat | National Forenisc Sci.Univeristy,Police Bhavan Rd. Sector 9,Gandhinagar Gujarat(India),382007 |